| Cost | 450 185s |
|---|---|
| Resource income | 20 |
| Armor type | Building High |
| Health | |
| Sight | 25 |
| Repair max | 18 |
Affected on
| squad cap player | +10 does stack |
|---|
Unit production
Abilities
| Chance | 100% |
|---|---|
| Damage radius | 1000 |
| Throw force | 0 - 0 |
![]() Infantry Low | ![]() Infantry Medium | ![]() Infantry High | ![]() Infantry H.Med. | ![]() Infantry H.High | ![]() Infantry Com. | ![]() Demon Medium | ![]() Demon High | ![]() Vehicle Air | ![]() Vehicle Low | ![]() Vehicle Medium | ![]() Vehicle High | ![]() Building Low | ![]() Building Medium | ![]() Building High | ![]() Morale damage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50000.00 |
| Chance | 100% |
|---|---|
| Damage radius | 15 |
| Throw force | 40 - 60 |
![]() Infantry Low | ![]() Infantry Medium | ![]() Infantry High | ![]() Infantry H.Med. | ![]() Infantry H.High | ![]() Infantry Com. | ![]() Demon Medium | ![]() Demon High | ![]() Vehicle Air | ![]() Vehicle Low | ![]() Vehicle Medium | ![]() Vehicle High | ![]() Building Low | ![]() Building Medium | ![]() Building High | ![]() Morale damage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 500.00 |
Researches