| Cost | 320 150 90s |
|---|---|
| Armor type | Infantry Com. |
| Health | 4 |
| Move speed | 16 |
| Morale | - |
| Mass | 40 |
| Vision | 30 30 |
| Limit | 1 |
Affected on
| health meleedamage received | x0.85 does stack | |
|---|---|---|
| health rangedamage received 1 | x0.9 does stack | |
| squad cap player | +20 does stack | |
| max support cap player | +20 does stack | |
| max squad cap player | +20 does stack | |
| enable hardpoint 03 | disable does stack | |
| production speed | x2 does stack | |
| production speed | x2 does stack |
Abilities
Weapon slot 1
Weapon slot 2
Weapon slot 3