| Cost | 100 125 3 25s |
|---|---|
| Armor type | Vehicle Medium |
| Health | |
| Move speed | 42 |
| Morale | - |
| Mass | 45 |
| Vision | 25 |
| Repair max | 3 |
Affected on
| default weapon modifier hardpoint7 | +1 does stack | |
|---|---|---|
| Weapon slot 2 change weapon | +1 does stack | |
| Weapon slot 6 change weapon | +1 does stack | |
| enable screaming jets | enable does stack | |
| Weapon slot 5 change weapon | +1 does stack | |
| Weapon slot 3 change weapon | +1 does stack | |
| Weapon slot 4 change weapon | +1 does stack |
Weapon slot 1
Weapon slot 2
Weapon slot 3
Weapon slot 4
Weapon slot 5
Weapon slot 6
Weapon slot 7