| Cost | 288 90 3 42s |
|---|---|
| Reinforce cost | 48 8 8s |
| Squad size | 6 / 12 |
| Armor type | Infantry H.High |
| Health | |
| Move speed | 18 |
| Morale | 650+18/s |
| Mass | 49 |
| Vision | 30 25 |
| Limit | 2 |
[IG] Eagle Regiment (WIN CONDITION) Research :
[Vanilla] New Squads (WIN CONDITION)
Morale broken 
| Min damage | x0.7 does stack | |
|---|---|---|
| Max speed | x1.2 does stack | |
| Max damage | x0.7 does stack |
Affected on
| Weapon slot 3 change weapon | +1 does stack (55.00000000000001% chance) | |
|---|---|---|
| Weapon slot 4 change weapon | +1 does stack (45% chance) | |
| health meleedamage received | x0.8 does stack | |
| health rangedamage received 1 | x0.8 does stack | |
| poison enable | disable does stack | |
| health rangedamage received 2 | x0.8 does stack |
Abilities
Weapon slot 1
Weapon slot 2