| Cost | 360 96s |
|---|---|
| Squad size | 3 / 6 |
| Armor type | Demon Medium |
| Health | -5 |
| Move speed | 18 |
| Morale | 525+0/s |
| Mass | 25 |
| Vision | 28 |
Morale broken 
| health degeneration | +4 does stack | |
|---|---|---|
| health regeneration | x0 does stack | |
| enable squad reinforcement | disable does not stack | |
| accuracy weapon | x0.8 does stack | |
| Max speed | x0.8 does stack |
Affected on
| lose control | enable does not stack | |
|---|---|---|
| disable abilities ui | enable does not stack |
Abilities
Weapon slot 1