| Cost | |
|---|---|
| Squad size | 12 / 20 |
| Armor type | Demon Medium |
| Health | -20 |
| Move speed | 30 |
| Morale | 450+0/s |
| Mass | 14 |
| Vision | 25 |
Morale broken 
| accuracy weapon | x0.8 does stack | |
|---|---|---|
| enable squad reinforcement | disable does not stack | |
| health regeneration | x0 does stack | |
| Max speed | x1.3 does stack | |
| health degeneration | +1.6 does not stack |
Affected on
| lose control | enable does not stack | |
|---|---|---|
| lose control | enable does not stack | |
| disable abilities ui | enable does not stack | |
| disable abilities ui | enable does not stack |
Abilities
Weapon slot 1