| Cost | 4s |
|---|---|
| Reinforce cost | 20s |
| Squad size | 4 / 4 |
| Armor type | Infantry H.Med. |
| Health | |
| Move speed | 16 |
| Morale | 600+10/s |
| Mass | 25 |
| Vision | 26 |
| Limit | 1 |
Morale broken 
| accuracy ranged weapon | x0.2 does stack | |
|---|---|---|
| lose control | disable does not stack | |
| morale break event space marine | enable does stack | |
| enable charge modifiers | disable does stack | |
| Max speed | x1.2 does not stack |
Affected on
| health rangedamage received 1 | x0.95 does stack | |
|---|---|---|
| health meleedamage received | x0.95 does stack | |
| Max damage | x0.85 does stack (0% chance) | |
| Min damage | x0.85 does stack (0% chance) |
Weapon slot 1
Weapon slot 2