| Cost | 36s |
|---|---|
| Reinforce cost | 8s |
| Squad size | 3 / 9 |
| Armor type | Demon Low |
| Health | -100 |
| Movement | |
| Morale | 800+5/s |
| Mass | 15 2.03s |
| Vision | 20 2 |
| Limit | 9 |
Morale broken 
| accuracy weapon | x0.5 does stack | |
|---|---|---|
| Max speed | x1.05 does stack | |
| morale rate squad | -2 does stack | |
| Armor | x0.95 does stack | |
| health degeneration | +8 does stack |
Affected on
| enable death resource | enable does stack |
|---|
Abilities
Weapon slot 1
Weapon slot 2