| Cost | 200 125 45s |
|---|---|
| Armor type | Building Medium |
| Health | |
| Sight | 30 15 |
| Repair max | 1 |
Affected on
| enable hardpoint 01 | disable does stack | |
|---|---|---|
| support cap player | +6 does stack | |
| enable hardpoint 03 | disable does stack | |
| enable hardpoint 04 | disable does stack | |
| Weapon slot 2 | disable does stack |
Addons
| Cost | 50 25 15s |
|---|
| support cap player | +2 does stack |
|---|
| Cost | 50 10s |
|---|
| support cap player | +2 does stack |
|---|
| Cost | 100 50 15s |
|---|
| support cap player | +2 does stack |
|---|
| Cost | 50 15s |
|---|
| support cap player | +2 does stack |
|---|
Researches
Weapon slot 1
Weapon slot 2
Weapon slot 3
Weapon slot 4
Weapon slot 5
Weapon slot 6
Weapon slot 7
Weapon slot 8
Weapon slot 9
Weapon slot 10
Weapon slot 11
Weapon slot 12