| Cost | 500 50s |
|---|---|
| Armor type | Building Medium |
| Health | |
| Sight | 15 |
| Repair max | 3 |
Affected on
| Cost time | -25 does stack | |
|---|---|---|
| necron gauss flayer destroyer at | Min damage | x1.15 does stack |
| necron scarab no flyer melee at | Max damage | x1.15 does stack |
| necron scarab melee at | Min damage | x1.15 does stack |
| Particle Projector at | Min damage | x1.15 does stack |
| necron gauss flayer destroyer at | Max damage | x1.15 does stack |
| Particle Projector at | Max damage | x1.15 does stack |
| necron gauss blaster immortal at | Min damage | x1.15 does stack |
| necron gauss cannon heavy destroyer at | Min damage | x1.15 does stack |
| necron gauss blaster immortal at | Max damage | x1.15 does stack |
| necron gauss blaster pariah at | Max damage | x1.15 does stack |
| necron gauss cannon heavy destroyer at | Max damage | x1.15 does stack |
| necron scarab no flyer melee at | Min damage | x1.15 does stack |
| necron scarab melee at | Max damage | x1.15 does stack |
| necron gauss blaster pariah at | Min damage | x1.15 does stack |
Abilities
Researches