| Cost | 100 125 2 30s |
|---|---|
| Armor type | Vehicle Air |
| Health | |
| Move speed | 36 |
| Morale | 75+1/s |
| Mass | 500 |
| Vision | 30 |
| Repair max | 3 |
| Limit | 5 |
Morale broken 
| enable melee | disable does stack | |
|---|---|---|
| morale break event ork | enable does stack | |
| Max speed | x0.2 does stack | |
| lose control | enable does not stack | |
| accuracy weapon | x0.5 does stack | |
| enable shooting | disable does stack | |
| enable voice | disable does stack | |
| enable squad voice | disable does stack |
Abilities
Weapon slot 1