| Cost | 150s |
|---|---|
| Reinforce cost | 30s |
| Squad size | 5 / 5 |
| Armor type | Demon High |
| Health | |
| Move speed | 9 |
| Morale | 300+1/s |
| Mass | 25 |
| Vision | 25 |
Morale broken 
| morale break event space marine | enable does stack | |
|---|---|---|
| health regeneration | -18 does stack | |
| accuracy weapon | x2 does stack | |
| Max speed | x1.5 does stack | |
| lose control | disable does stack | |
| health regeneration | -100 does stack | |
| enable attack allies | disable does stack | |
| lotd_bolter_tactical_psybolt | Max damage | x1.55 does stack |
| lotd_bolter_tactical_psybolt | Min damage | x1.5 does stack |
| lotd_knife_tactical | Min damage | x1.5 does stack |
| lotd_knife_tactical | Max damage | x2 does stack |
Abilities
Weapon slot 1
Weapon slot 2