| Cost | 100 12s |
|---|---|
| Armor type | Infantry H.Med. |
| Health | 2 |
| Move speed | 16 |
| Morale | 350+10/s |
| Mass | 25 |
| Vision | 25 15 |
| Mob value | 15 |
| Limit | 3 |
Affected on
| enable hardpoint 03 | disable does stack | |
|---|---|---|
| capture rate squad | x1.1 does stack | |
| capture rate squad | x1.1 does stack | |
| capture rate squad | x1.1 does stack | |
| capture rate squad | x1.1 does stack | |
| capture rate squad | x1.1 does stack | |
| capture rate squad | x1.1 does stack | |
| capture rate squad | x1.1 does stack | |
| capture rate squad | x1.1 does stack | |
| capture rate squad | x1.1 does stack | |
| capture rate squad | x1.1 does stack | |
| capture rate squad | x1.1 does stack |
Abilities
Weapon slot 1
Weapon slot 2
Weapon slot 3