| Cost | 350 250 70s |
|---|---|
| Armor type | Infantry Com. |
| Health | |
| Move speed | 18 |
| Morale | 500+10/s |
| Mass | 16 |
| Vision | 30 30 |
| Limit | 1 |
[IG] IG General Castor (WIN CONDITION) Research :
[Vanilla] New Squads (WIN CONDITION) Affected on
| Weapon slot 1 change weapon | +4 does stack (30% chance) | |
|---|---|---|
| Weapon slot 1 change weapon | +5 does stack (30% chance) | |
| Weapon slot 1 change weapon | +3 does stack (30% chance) | |
| Weapon slot 1 change weapon | +6 does stack (28.000000000000004% chance) | |
| Weapon slot 1 change weapon | +2 does stack (30% chance) | |
| Weapon slot 1 change weapon | +1 does stack (30% chance) | |
| Weapon slot 4 change weapon | +1 does stack (45% chance) |
Abilities
Weapon slot 1
Weapon slot 2