| Cost | 180 80 50s |
|---|---|
| Armor type | Infantry Com. |
| Health | |
| Move speed | 16 |
| Morale | 400+4/s |
| Mass | 16 |
| Vision | 30 30 |
| Limit | 1 |
Affected on
| enable hardpoint 04 | disable does stack | |
|---|---|---|
| enable hardpoint 11 | disable does stack | |
| enable hardpoint 13 | disable does stack | |
| enable hardpoint 12 | disable does stack | |
| enable hardpoint 05 | disable does stack | |
| enable hardpoint 03 | disable does stack |
Abilities
Weapon slot 1
Weapon slot 2
Weapon slot 3
Weapon slot 4
Weapon slot 5
Weapon slot 11
Weapon slot 12
Weapon slot 13