| Cost | 125 36s |
|---|---|
| Armor type | Building Medium |
| Health | |
| Sight | 30 |
| Repair max | 1 |
Affected on
| squad cap player | +6 does stack |
|---|
Unit production
Addons
| Cost | 50 20 45s |
|---|
| default weapon modifier hardpoint9 | +1 does stack | |
|---|---|---|
| firstborn_leaders_shturmoviki_medic | Health | |
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Health | ||
| Morale | +25 does stack | |
| Morale | +30 does stack | |
| Morale | +30 does stack | |
| Morale | +30 does stack | |
| Morale | +30 does stack | |
| Morale | +30 does stack | |
| Morale | +30 does stack | |
| Morale | +30 does stack | |
| Morale | +30 does stack | |
| Morale | +30 does stack | |
| Morale | +30 does stack | |
| morale rate squad | x1.2 does stack | |
| morale rate squad | x1.1 does stack | |
| morale rate squad | x1.2 does stack | |
| morale rate squad | x1.1 does stack | |
| morale rate squad | x1.1 does stack | |
| morale rate squad | x1.2 does stack | |
| morale rate squad | x1.2 does stack | |
| morale rate squad | x1.2 does stack | |
| morale rate squad | x1.1 does stack |
Weapon slot 1
Weapon slot 2
Weapon slot 3
Weapon slot 4
Weapon slot 5
Weapon slot 6
Weapon slot 7
Weapon slot 8
Weapon slot 10
Weapon slot 11
Weapon slot 12
Weapon slot 13