| Cost | 180 105 3 30s |
|---|---|
| Reinforce cost | 60 35 10s |
| Squad size | 3 / 6 |
| Armor type | Demon Medium |
| Health | |
| Move speed | 22 |
| Morale | 420+10/s |
| Mass | 25 |
| Vision | 25 |
| Limit | 1 |
Morale broken 
| health rangedamage received 1 | x1.5 does stack | |
|---|---|---|
| health meleedamage received | x1.5 does stack | |
| Max speed | x1.25 does stack | |
| health regeneration | x3 does stack |
Affected on
| enable charge modifiers | disable does stack |
|---|
Abilities
Weapon slot 2