| Cost | 48 12s |
|---|---|
| Armor type | Infantry H.Med. |
| Health | 5 |
| Move speed | 16 |
| Morale | 500+20/s |
| Mass | 20 |
| Vision | 25 |
| Limit | 2 |
Morale broken 
| health regeneration | x3 does stack | |
|---|---|---|
| Max speed | x1.25 does stack | |
| health rangedamage received 1 | x1.5 does stack | |
| health meleedamage received | x1.5 does stack |
Affected on
| reinforce time2 player | x0.85 does stack | |
|---|---|---|
| population growth rate player | +0.01 does stack | |
| Max damage | x1.35 does stack | |
| Min damage | x1.2 does stack | |
| population cap player | +3 does stack |
Abilities
Weapon slot 2