| Cost | 100 1 15s |
|---|---|
| Reinforce cost | 20 4s |
| Resource income | 0.5 |
| Squad size | 5 / 5 |
| Armor type | Infantry Medium |
| Health | |
| Move speed | 16 |
| Morale | 250+8/s |
| Mass | 10 |
| Vision | 25 |
| Mob value | 1 |
| Limit | 6 |
Morale broken 
| health regeneration | x3 does stack | |
|---|---|---|
| Max speed | x1.2 does stack | |
| accuracy weapon | x0.2 does stack |
Affected on
| enable charge modifiers | disable does stack |
|---|
Abilities
Weapon slot 1
Weapon slot 2