| Cost | |
|---|---|
| Squad size | 3 / 8 |
| Armor type | Demon Medium |
| Health | -5 |
| Move speed | 26 |
| Morale | 700+0/s |
| Mass | 22 |
| Vision | 25 |
Morale broken 
| health degeneration | +4 does stack | |
|---|---|---|
| enable squad reinforcement | disable does not stack | |
| Max speed | x0.8 does stack | |
| accuracy weapon | x0.8 does stack | |
| health regeneration | x0 does stack |
Affected on
| disable abilities ui | enable does not stack | |
|---|---|---|
| lose control | enable does not stack | |
| lose control | enable does not stack | |
| disable abilities ui | enable does not stack |
Abilities
Weapon slot 2