| Cost | 260 100 3 40s |
|---|---|
| Reinforce cost | 60 5s |
| Squad size | 4 / 6 |
| Armor type | Infantry H.Med. |
| Health | |
| Move speed | 20 |
| Morale | 400+7/s |
| Mass | 18 |
| Vision | 25 |
| Mob value | 1 |
| Limit | 1 |
Morale broken 
| accuracy weapon | x0.2 does stack | |
|---|---|---|
| morale break event ork | enable does stack | |
| Max speed | x1.2 does stack |
Affected on
| ability recharge | x0.9 does stack |
|---|
Abilities
Weapon slot 1
Weapon slot 2