| Cost | 150 100 3 30s |
|---|---|
| Armor type | Infantry H.Med. |
| Health | |
| Move speed | 16 |
| Morale | 50+1/s |
| Mass | 22 |
| Vision | 25 |
| Mob value | 1 |
| Limit | 1 |
Morale broken 
| accuracy weapon | x0.5 does stack | |
|---|---|---|
| Max speed | x0.2 does stack | |
| lose control | enable does not stack | |
| morale break event ork | enable does stack | |
| enable shooting | disable does stack | |
| enable squad voice | disable does stack | |
| enable melee | disable does stack | |
| enable voice | disable does stack |
Affected on
| enable can repair | disable does not stack | |
|---|---|---|
| enable can repair | disable does not stack | |
| health meleedamage received | x0.75 does stack | |
| morale degeneration | +18 does stack | |
| enable can build | disable does not stack |
Abilities
Weapon slot 1