| Cost | 65 10 12s |
|---|---|
| Armor type | Infantry H.High |
| Health | |
| Move speed | 16 |
| Morale | 400+15/s |
| Mass | 22 |
| Vision | 25 3 |
| Limit | 1 |
Morale broken 
| health regeneration | x3 does stack | |
|---|---|---|
| Max speed | x1.25 does stack | |
| health meleedamage received | x1.5 does stack | |
| health rangedamage received 1 | x1.5 does stack |
Affected on
| max leaders squad | +1 does stack | |
|---|---|---|
| ability duration | +30 does stack (60% chance) | |
| ability duration | +30 does stack (20% chance) | |
| ability duration | +30 does stack (50% chance) | |
| ability duration | +30 does stack (25% chance) | |
| ability duration | +30 does stack (40% chance) |
Abilities
Weapon slot 2
Weapon slot 3