| Cost | 80 25 15s |
|---|---|
| Armor type | Infantry Com. |
| Health | |
| Move speed | 10 |
| Morale | - |
| Mass | 28 |
| Vision | 25 |
| Limit | 3 |
Abilities
Weapon slot 1
Weapon slot 2
| Chance | 100% |
|---|---|
| Damage radius | 10 |
| Throw force | 25 - 40 |
![]() Infantry Low | ![]() Infantry Medium | ![]() Infantry High | ![]() Infantry H.Med. | ![]() Infantry H.High | ![]() Infantry Com. | ![]() Demon Medium | ![]() Demon High | ![]() Vehicle Air | ![]() Vehicle Low | ![]() Vehicle Medium | ![]() Vehicle High | ![]() Building Low | ![]() Building Medium | ![]() Building High | ![]() Morale damage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165.00 | 132.00 | 123.75 | 107.25 | 82.50 | 82.50 | 82.50 | 41.25 | 10.00 | 41.25 | 24.75 | 16.50 | 41.25 | 33.00 | 24.75 | 15.00 |
5th Plague Company: Poxmongers