| Cost | 225 3 36s |
|---|---|
| Reinforce cost | 75 12s |
| Squad size | 3 / 6 |
| Armor type | Demon Medium |
| Health | -10 |
| Move speed | 16 |
| Morale | 525+0/s |
| Mass | 20 |
| Vision | 25 |
Morale broken 
| health regeneration | x0 does stack | |
|---|---|---|
| Max speed | x0.8 does stack | |
| accuracy weapon | x0.8 does stack | |
| health degeneration | +4 does stack | |
| enable squad reinforcement | disable does not stack |
Affected on
| fear area attack | disable does stack |
|---|
Abilities
Weapon slot 1