| Cost | |
|---|---|
| Squad size | 3 / 6 |
| Armor type | Demon Medium |
| Health | -10 |
| Move speed | 16 |
| Morale | 525+0/s |
| Mass | 12 |
| Vision | 20 |
Morale broken 
| health degeneration | +4 does stack | |
|---|---|---|
| enable squad reinforcement | disable does not stack | |
| Max speed | x0.8 does stack | |
| health regeneration | x0 does stack | |
| accuracy weapon | x0.8 does stack |
Affected on
| disable abilities ui | enable does not stack | |
|---|---|---|
| disable abilities ui | enable does not stack | |
| lose control | enable does not stack | |
| lose control | enable does not stack |
Abilities
Weapon slot 1
Weapon slot 2