| Cost | |
|---|---|
| Squad size | 3 / 6 |
| Armor type | Demon Medium |
| Health | -20 |
| Move speed | 34 |
| Morale | 525+0/s |
| Mass | 16 |
| Vision | 25 |
Morale broken 
| enable squad reinforcement | disable does not stack | |
|---|---|---|
| health regeneration | x0 does stack | |
| health degeneration | +4 does stack | |
| accuracy weapon | x0.8 does stack | |
| Max speed | x0.8 does stack |
Affected on
| disable abilities ui | enable does not stack | |
|---|---|---|
| lose control | enable does not stack | |
| lose control | enable does not stack | |
| disable abilities ui | enable does not stack |
Abilities
Weapon slot 1