| Cost | |
|---|---|
| Squad size | 4 / 8 |
| Armor type | Demon Medium |
| Health | -10 |
| Move speed | 12 |
| Morale | 525+0/s |
| Mass | 18 |
| Vision | 25 |
| Mob value | 1 |
Morale broken 
| Max speed | x0.9 does stack | |
|---|---|---|
| enable squad reinforcement | disable does not stack | |
| accuracy weapon | x0.8 does stack | |
| health regeneration | x0 does stack | |
| health degeneration | +4 does stack |
Affected on
| lose control | enable does not stack | |
|---|---|---|
| lose control | enable does not stack | |
| disable abilities ui | enable does not stack | |
| disable abilities ui | enable does not stack |
Abilities
Weapon slot 1