| Cost | 260 80 65s |
|---|---|
| Armor type | Infantry H.High |
| Health | |
| Move speed | 16 |
| Morale | 500+5/s |
| Mass | 30 |
| Vision | 45 40 |
| Limit | 3 |
Morale broken 
| accuracy weapon | x1.1 does stack | |
|---|---|---|
| ability word of the emperor event | enable does stack | |
| ability energy field event | disable does stack | |
| enable health damage | enable does stack | |
| morale otherdamage received | x0 does stack | |
| health meleedamage received | x1.75 does stack | |
| morale rangeddamage received | x0 does stack | |
| morale meleedamage received | x0 does stack | |
| Max speed | x0.9 does stack |
Abilities
Weapon slot 1
Weapon slot 2