| Cost | 360 120 5 64s |
|---|---|
| Reinforce cost | 180 60 8s |
| Squad size | 2 / 4 |
| Armor type | Infantry H.Med. |
| Health | |
| Move speed | 16 |
| Morale | 500+5/s |
| Mass | 30 |
| Vision | 45 40 |
Morale broken 
| ability energy field event | disable does stack | |
|---|---|---|
| morale meleedamage received | x0 does stack | |
| enable health damage | enable does stack | |
| ability combat drugs event | enable does stack | |
| morale rangeddamage received | x0 does stack | |
| morale otherdamage received | x0 does stack | |
| health meleedamage received | x1.75 does stack | |
| Max speed | x0.9 does stack | |
| accuracy weapon | x1.1 does stack |
Abilities
Weapon slot 1
Weapon slot 2
Biomorph - Adaptive Speeds
Biomorph - Adrenal Glands Research I
Biomorph - Adrenal Glands Research II