| Cost | 36 6s |
|---|---|
| Reinforce cost | 6 1s |
| Squad size | 6 / 16 |
| Armor type | Infantry Medium |
| Health | -5 |
| Move speed | 19 |
| Morale | 500+0/s |
| Mass | 12 |
| Vision | 25 2 |
| Limit | 4 |
Morale broken 
| lose control | enable does stack | |
|---|---|---|
| Min damage | x1.2 does stack | |
| Max damage | x1.2 does stack |
Abilities
Weapon slot 1
Weapon slot 2
Gaunt Acclimatization I
End Game Research - Claim World
Biomorph - Feeder Tendrils