| Cost | 50 1 3s |
|---|---|
| Reinforce cost | 25 9s |
| Squad size | 3 / 6 |
| Armor type | Demon Medium |
| Health | |
| Move speed | 16 |
| Morale | 400+8/s |
| Mass | 30 |
| Vision | 25 2 |
| Limit | 40 |
Morale broken 
| health rangedamage received 1 | x1.25 does stack | |
|---|---|---|
| health meleedamage received | x1.25 does stack | |
| health degeneration | +2 does stack | |
| lose control | disable does not stack |
Affected on
| fear area attack | disable does stack |
|---|
Abilities
Weapon slot 1